
Jul 01, 2025 EOD
Indian Bank | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532814 | NSE Symbol: | INDIANB | P/E(TTM): | 8.02 |
ISIN Demat: | INE562A01011 | Div & Yield%: | 2.50 | EPS(TTM): | 81.05 |
Book Value(₹): | 461.10 | Market Cap(₹Cr.): | 87,545.92 | Face Value(₹): | 10.00 |
Indian Bank | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532814 | |
NSE Symbol: | INDIANB | |
P/E(TTM): | 8.02 | |
ISIN Demat: | INE562A01011 | |
Div & Yield%: | 2.50 | |
EPS(TTM): | 81.05 | |
Book Value(₹): | 461.10 | |
Market Cap(₹Cr.): | 87,545.92 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
646.15
|
645.70
|
Prev Close(₹) |
643.35
|
643.45
|
Volume |
50718
|
2496658
|
Today's Range(₹) |
653.20 - 639.80
|
653.75 - 639.55
|
52-Week Range(₹) |
658.50 - 639.80
|
658.50 - 473.90
|
Buy(Size) |
0.00 (x 0)
|
649.64999999999998(x 277)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|